ICC World Twenty20 2009 - 6th Match, Group B
England vs Pakistan
Played at Kennington Oval, London (neutral venue), on 7 May 2009 (20-over match)
Result - England won by 48 runs
| England innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Ravi Bopara | c S.Malik b M.Aamer | 5 | 6 | 1 | 0 | 83.33 | ||
| Luke Wright | b U.Gul | 34 | 16 | 6 | 1 | 212.50 | ||
| Kevin Pietersen | c U.Gul b S.Ajmal | 58 | 38 | 5 | 3 | 152.63 | ||
| Owais Shah | b U.Gul | 33 | 32 | 3 | 1 | 103.12 | ||
| Paul Collingwood (C) | c S.Afridi b S.Ajmal | 15 | 11 | 2 | 0 | 136.36 | ||
| Dimitri Mascarenhas | Not Out | 16 | 12 | 1 | 0 | 133.33 | ||
| James Foster (W) | Not Out | 14 | 8 | 0 | 1 | 175.00 | ||
| Graeme Swann | ||||||||
| Stuart Broad | ||||||||
| Adil Rashid | ||||||||
| James Anderson | ||||||||
| Extras | (lb 3, w 4, nb 3) | 10 | ||||||
| Total | (5 wickets; 20 overs) | 185 | (9.25 runs per over) | |||||
Fall of wickets: 1. Ravi Bopara 9 (1.2), 2. Luke Wright 62 (5.3), 3. Owais Shah 128 (13.2), 4. Paul Collingwood 152 (16.1), 5. Kevin Pietersen 156 (16.5)
| Bowling | O | M | R | W | Econ | |
| Yasir Arafat | 4 | 0 | 42 | 0 | 10.50 | |
| Mohammad Aamer | 3 | 0 | 31 | 1 | 10.33 | |
| Umar Gul | 4 | 0 | 37 | 2 | 9.25 | |
| Shoaib Malik | 1 | 0 | 13 | 0 | 13.00 | |
| Shahid Afridi | 4 | 0 | 36 | 0 | 9.00 | |
| Saeed Ajmal | 4 | 0 | 23 | 2 | 5.7 |





No response to “Pakistan vs England Scorecard - T20 World Cup (2009)”
Post a Comment